92192-02CALF vs 92140-510LF
| Part Number |
|
|
| Category | Memory Connectors - PC Card Sockets | Memory Connectors - PC Card Sockets |
| Manufacturer | Amphenol ICC (FCI) | Amphenol ICC (FCI) |
| Description | PCMCIA MECHANISM | PCMCIA HDR |
| Package | - | - |
| Series | 92192 | 92140 |
| Contact Finish | Gold | Gold |
| Number of Positions | 68 | 68 |
| Mounting Feature | Normal, Standard - Top | Reverse - Bottom |
| Connector Type | Connector and Ejector | Connector |
| Contact Finish Thickness | 19.7µin (0.50µm) | 30µin (0.76µm) |
| Card Type | PCMCIA | PCMCIA |
| Insertion, Removal Method | Push In, Push Out | Push In, Pull Out |
| Ejector Side | Right | - |
| Features | - | Card Guides |
| Mounting Type | - | Surface Mount |

