95620-100CALF vs 92789-502HLF
| Part Number |
|
|
| Category | Memory Connectors - PC Card Sockets | Memory Connectors - PC Card Sockets |
| Manufacturer | Amphenol ICC (FCI) | Amphenol ICC (FCI) |
| Description | 5V EJECT HDR ASSY | HDR PCMCIA |
| Package | - | - |
| Series | 95620 | 92789 |
| Features | Card Guides | Board Lock, Card Guide |
| Mounting Type | Through Hole, Right Angle | Surface Mount |
| Contact Finish | Gold | Gold |
| Number of Positions | 68 | 68 |
| Mounting Feature | Normal, Standard - Top | Reverse - Bottom |
| Connector Type | Connector and Ejector | Connector |
| Contact Finish Thickness | 30µin (0.76µm) | 30µin (0.76µm) |
| Card Type | PCMCIA - Type I, II, III | PCMCIA - Type I, II, III |
| Insertion, Removal Method | Push In, Push Out | Push In, Pull Out |
| Ejector Side | Left | - |
| Height Above Board | - | 0.138" (3.50mm) |

