AUR9718BGD vs AP34063S8G-13
| Part Number |
|
|
| Category | PMIC - Voltage Regulators - DC DC Switching Regulators | PMIC - Voltage Regulators - DC DC Switching Regulators |
| Manufacturer | Diodes Incorporated | Diodes Incorporated |
| Description | IC REG BUCK ADJUSTABLE 2.5A 6DFN | IC REG BUCK BST ADJ 1.6A 8SOP |
| Package | Cut Tape (CT) | Cut Tape (CT) |
| Series | - | - |
| Operating Temperature | -40°C ~ 80°C (TA) | 0°C ~ 105°C (TJ) |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) |
| Supplier Device Package | 6-DFN (3x3) | 8-SOP |
| Function | Step-Down | Step-Up, Step-Down |
| Topology | Buck | Buck, Boost |
| Output Type | Adjustable | Adjustable |
| Voltage - Output (Min/Fixed) | 0.8V | 1.25V |
| Voltage - Output (Max) | 5.5V | 40V (Switch) |
| Current - Output | 2.5A | 1.6A (Switch) |
| Output Configuration | Positive | Positive or Negative |
| Number of Outputs | 1 | 1 |
| Frequency - Switching | 1.5MHz | 100kHz |
| Synchronous Rectifier | Yes | No |
| Voltage - Input (Min) | 2.7V | 3V |
| Voltage - Input (Max) | 5.5V | 40V |
-
1. The output voltage of the voltage stabilizer deviates from the regulated value?
Possible reasons include no response to the adjustment potentiometer or a broken circuit board. The solution includes replacing the circuit board or potentiometer.
-
2. The output voltage of the voltage stabilizer oscillates?
Possible reasons include too high output voltage accuracy. The solution includes adjusting the potentiometer and adjusting the voltage value appropriately.
-
3. Decrease in voltage regulator load capacity?
Possible reasons include defective brushes, poor contact between brushes and voltage regulator coil, etc. The solution includes replacing brushes, adjusting brush spring pressure and brush position, etc.
-
4. DC switching regulator overheating?
If the heat dissipation is not good or the ambient temperature is too high, the voltage regulator temperature will be too high, causing failure

