AUR9718BGD vs PAM2305CGFADJ
| Part Number |
|
|
| Category | PMIC - Voltage Regulators - DC DC Switching Regulators | PMIC - Voltage Regulators - DC DC Switching Regulators |
| Manufacturer | Diodes Incorporated | Diodes Incorporated |
| Description | IC REG BUCK ADJUSTABLE 2.5A 6DFN | IC REG BUCK ADJUSTABLE 1A 6DFN |
| Package | Cut Tape (CT) | Cut Tape (CT) |
| Series | - | - |
| Operating Temperature | -40°C ~ 80°C (TA) | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad | 6-WDFN Exposed Pad |
| Supplier Device Package | 6-DFN (3x3) | 6-DFN (2x2) |
| Function | Step-Down | Step-Down |
| Topology | Buck | Buck |
| Output Type | Adjustable | Adjustable |
| Voltage - Output (Min/Fixed) | 0.8V | 0.6V |
| Voltage - Output (Max) | 5.5V | 5.5V |
| Current - Output | 2.5A | 1A |
| Output Configuration | Positive | Positive |
| Number of Outputs | 1 | 1 |
| Frequency - Switching | 1.5MHz | 1.5MHz |
| Synchronous Rectifier | Yes | Yes |
| Voltage - Input (Min) | 2.7V | 2.5V |
| Voltage - Input (Max) | 5.5V | 5.5V |
-
1. The voltage stabilizer has no automatic adjustment function?
Possible reasons include sampling transformer damage, control circuit board damage, etc. The solution includes repairing or replacing damaged parts.
-
2. No output voltage from the voltage regulator?
Possible reasons include open circuit of normally closed contact of stop button, broken contact of voltage regulator button, etc. The solution is to replace damaged parts.
-
3. Does the voltage regulator frequently lose power?
Possible reasons include improper adjustment of overvoltage value on control circuit board. The solution is to readjust or repair.
-
4. Decrease in voltage regulator load capacity?
Possible reasons include defective brushes, poor contact between brushes and voltage regulator coil, etc. The solution includes replacing brushes, adjusting brush spring pressure and brush position, etc.

