AUR9718BGD vs PAM2305DGFADJ
| Part Number |
|
|
| Category | PMIC - Voltage Regulators - DC DC Switching Regulators | PMIC - Voltage Regulators - DC DC Switching Regulators |
| Manufacturer | Diodes Incorporated | Diodes Incorporated |
| Description | IC REG BUCK ADJUSTABLE 2.5A 6DFN | IC REG BUCK ADJUSTABLE 1A 6DFN |
| Package | Cut Tape (CT) | Tape & Reel (TR) |
| Series | - | - |
| Operating Temperature | -40°C ~ 80°C (TA) | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad | 6-WDFN Exposed Pad |
| Supplier Device Package | 6-DFN (3x3) | 6-DFN (2x2) |
| Function | Step-Down | Step-Down |
| Topology | Buck | Buck |
| Output Type | Adjustable | Adjustable |
| Voltage - Output (Min/Fixed) | 0.8V | 0.6V |
| Voltage - Output (Max) | 5.5V | 5.5V |
| Current - Output | 2.5A | 1A |
| Output Configuration | Positive | Positive |
| Number of Outputs | 1 | 1 |
| Frequency - Switching | 1.5MHz | 1.5MHz |
| Synchronous Rectifier | Yes | Yes |
| Voltage - Input (Min) | 2.7V | 2.5V |
| Voltage - Input (Max) | 5.5V | 5.5V |
-
1. The voltage stabilizer cannot start?
Possible reasons include the wrong phase sequence of the input power line, the air switch in the machine is not turned on or damaged. The solution is to swap any two power connections or check whether the power line is normal, close the switch or replace the switch.
-
2. The output voltage of the voltage stabilizer oscillates?
Possible reasons include too high output voltage accuracy. The solution includes adjusting the potentiometer and adjusting the voltage value appropriately.
-
3. DC switching regulator overload?
If the load exceeds the voltage regulator's tolerance, the voltage regulator will burn out.
-
4. DC switching regulator overheating?
If the heat dissipation is not good or the ambient temperature is too high, the voltage regulator temperature will be too high, causing failure

