CY7C1019CV33-12BVXIT vs TE28F800C3BA90
| Part Number |
|
|
| Category | Memory | Memory |
| Manufacturer | Cypress Semiconductor Corp | Altera |
| Description | STANDARD SRAM, 128KX8 | FLASH, 512KX16, 90NS, PDSO48 |
| Package | Bulk | Bulk |
| Series | - | - |
| Voltage - Supply | 3V ~ 3.6V | - |
| Operating Temperature | -40°C ~ 85°C (TA) | - |
| Mounting Type | Surface Mount | - |
| Package / Case | 48-VFBGA | - |
| Supplier Device Package | 48-VFBGA (6x8) | - |
| Memory Size | 1Mb (128K x 8) | - |
| Technology | SRAM - Asynchronous | - |
| Memory Type | Volatile | - |
| Clock Frequency | - | - |
| Access Time | 12 ns | - |
| Memory Format | SRAM | - |
| Write Cycle Time - Word, Page | 12ns | - |
| Memory Interface | Parallel | - |

2024-12-11 20:27:51, KMGD6001BM-B421 Datasheet, Pinout, and Applications
The KMGD6001BM-B421 is a high-performance embedded multimedia card (eMMC) designed by Samsung for a variety of electronic devices. This eMMC integrates NAND flash memory with a controller, offering efficient data storage solutions for consumer electronics, industrial applications, and mobile devices.

2024-10-24 06:43:27, kingston kvr800d2e6/2g datasheet
kingston kvr800d2e6/2g datasheet:Model: KVR800D2E6/2G,Memory type: ECC DDR2,Memory capacity: 2GB,Operating frequency: 800MHz (equivalent to PC2-6400)

