HDC1050DMBR vs SHT30-DIS-F2.5KS
| Part Number |
|
|
| Category | Humidity, Moisture Sensors | Humidity, Moisture Sensors |
| Manufacturer | Texas Instruments | Sensirion AG |
| Description | SENSOR HUMI/TEMP 3.3V I2C 3% SMD | SENSOR HUMID/TEMP 5V I2C 3% SMD |
| Package | - | - |
| Series | - | SHT3 |
| Voltage - Supply | 2.7 V ~ 5.5 V | 2.4 V ~ 5.5 V |
| Operating Temperature | -20°C ~ 60°C | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad | 8-VFDFN Exposed Pad |
| Supplier Device Package | 6-WSON (3x3) | 8-DFN (2.5x2.5) |
| Output | 11b | 16b |
| Sensor Type | Humidity, Temperature | Humidity, Temperature |
| Accuracy | ±3% RH | ±3% RH |
| Output Type | I²C | I²C |
| Response Time | 30s | 8s |
| Humidity Range | 0 ~ 100% RH | 0 ~ 100% RH |

