L6925D013TR vs MCP16322T-150E/NG
| Part Number |
|
|
| Category | PMIC - Voltage Regulators - DC DC Switching Regulators | PMIC - Voltage Regulators - DC DC Switching Regulators |
| Manufacturer | STMicroelectronics | Microchip Technology |
| Description | IC REG BUCK ADJ 800MA 8MSOP | IC REG BUCK 1.5V 2A 16QFN |
| Package | Tape & Reel (TR) | -Reel® |
| Series | - | - |
| Operating Temperature | -40°C ~ 150°C (TJ) | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 16-VFQFN Exposed Pad |
| Supplier Device Package | 8-MSOP | 16-QFN (3x3) |
| Function | Step-Down | Step-Down |
| Topology | Buck | Buck |
| Output Type | Adjustable | Fixed |
| Voltage - Output (Min/Fixed) | 0.6V | 1.5V |
| Voltage - Output (Max) | 5.5V | - |
| Current - Output | 800mA | 2A |
| Output Configuration | Positive | Positive |
| Number of Outputs | 1 | 1 |
| Frequency - Switching | 600kHz | 1MHz |
| Synchronous Rectifier | Yes | Yes |
| Voltage - Input (Min) | 2.7V | 6V |
| Voltage - Input (Max) | 5.5V | 24V |
-
1. The output voltage of the voltage stabilizer oscillates?
Possible reasons include too high output voltage accuracy. The solution includes adjusting the potentiometer and adjusting the voltage value appropriately.
-
2. No output voltage from the voltage regulator?
Possible reasons include open circuit of normally closed contact of stop button, broken contact of voltage regulator button, etc. The solution is to replace damaged parts.
-
3. Does the voltage regulator frequently lose power?
Possible reasons include improper adjustment of overvoltage value on control circuit board. The solution is to readjust or repair.
-
4. Decrease in voltage regulator load capacity?
Possible reasons include defective brushes, poor contact between brushes and voltage regulator coil, etc. The solution includes replacing brushes, adjusting brush spring pressure and brush position, etc.

