LCMDX240-14-5 vs LCAX650-38-6
| Part Number |
|
|
| Category | Terminals - Rectangular Connectors | Terminals - Rectangular Connectors |
| Manufacturer | Panduit Corp | Panduit Corp |
| Description | CONN TERM RECT RING 240MM #M14 | CONN TERM RECT TONG 650 MCM #3/8 |
| Package | - | - |
| Series | LCMDX | Pan-Lug? |
| Mounting Type | Free Hanging (In-Line) | Free Hanging (In-Line) |
| Termination | Crimp, Barrel | Crimp, Barrel |
| Length - Overall | 5.472" (139.00mm) | 3.270" (83.06mm) |
| Wire Gauge | 240mm² | 650 MCM (kcmil) |
| Insulation | Non-Insulated | Non-Insulated |
| Terminal Type | Ring, Tubular | Rectangular Tongue |
| Terminal Style | Two Stud Holes | Single Stud Hole |
| Tab Thickness | 0.213" (5.40mm) | 0.300" (7.62mm) |
| Stud/Tab Size | M14 Stud | 3/8 Stud |
| Width - Outer Edges | 1.673" (42.49mm) | 1.950" (49.53mm) |
| Color | - | Black |

