NOSW336M006R0250 vs NOSA106M006R1000
| Part Number |
|
|
| Category | Niobium Oxide Capacitors | Niobium Oxide Capacitors |
| Manufacturer | KYOCERA AVX | KYOCERA AVX |
| Description | CAP NIOB OXID 33UF 20% 6.3V 2312 | CAP NIOB OXID 10UF 20% 6.3V 1206 |
| Package | Cut Tape (CT) | -Reel® |
| Series | OxiCap® NOS | OxiCap® NOS |
| Features | Low ESR | Low ESR |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 2312 (6032 Metric) | 1206 (3216 Metric) |
| Supplier Device Package | 2312 (6032 Metric) | 1206 (3216 Metric) |
| Tolerance | ±20% | ±20% |
| Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Voltage - Rated | 6.3 V | 6.3 V |
| Height - Seated (Max) | 0.059\" (1.50mm) | 0.071\" (1.80mm) |
| Capacitance | 33 µF | 10 µF |
| ESR (Equivalent Series Resistance) | 250 mOhms | 1 Ohms |
| Manufacturer Size Code | W | A |
| Current - Leakage | 4 µA | 1.2 µA |
| Dissipation Factor | 6% | 6% |

2024-09-08 21:31:23, What are niobium oxide capacitors and its advantages?
Niobium oxide capacitor is a capacitor that uses niobium oxide (Nb2O5) as a dielectric, and its structure mainly includes two electrodes and a dielectric.

