TJM222702 vs TJM220702
| Part Number |
|
|
| Category | Terminal Junction Systems | Terminal Junction Systems |
| Manufacturer | Amphenol PCD | Amphenol PCD |
| Description | SIZE 22, CLASS D, JUNCTION MODUL | SIZE 20, CLASS D, JUNCTION MODUL |
| Package | - | - |
| Series | TJM | TJM |
| Type | Feedthru Module | Feedthru Module |
| Size / Dimension | 0.850" L x 0.390" W x 1.492" H (21.59mm x 9.91mm x 37.90mm) | 0.850" L x 0.390" W x 1.492" H (21.59mm x 9.91mm x 37.90mm) |
| Contact Size | 22 | 20 |
| Module Capacity | 10 | 10 |

