HDC1050DMBT vs HS12SP
| Part Number |
|
|
| Category | Humidity, Moisture Sensors | Humidity, Moisture Sensors |
| Manufacturer | Texas Instruments | Amphenol Thermometrics |
| Description | SENSOR HUMI/TEMP 3.3V I2C 3% SMD | SENSOR HUMIDITY 1V RESIST 5% MOD |
| Package | - | - |
| Series | - | - |
| Voltage - Supply | 2.7 V ~ 5.5 V | 1V |
| Operating Temperature | -20°C ~ 60°C | 0°C ~ 50°C |
| Mounting Type | Surface Mount | Through Hole |
| Package / Case | 6-WDFN Exposed Pad | Housed Sensor |
| Supplier Device Package | 6-WSON (3x3) | - |
| Output | 11b | 60k @ 50%RH |
| Sensor Type | Humidity, Temperature | Humidity |
| Accuracy | ±3% RH | ±5% RH |
| Output Type | I²C | Resistive |
| Response Time | 30s | 120s |
| Humidity Range | 0 ~ 100% RH | 30 ~ 90% RH |

