NIV1161MTTAG vs IXBOD1-09
| Part Number |
|
|
| Category | TVS - Mixed Technology | TVS - Mixed Technology |
| Manufacturer | ON Semiconductor | IXYS |
| Description | IC ESD PROTECT AUTO DATA 6WDFN | IC SGL DIODE BOD 0.9A 900V FP |
| Package | 6-WDFN Exposed Pad | Radial |
| Series | - | - |
| Mounting Type | Surface Mount | Through Hole |
| Package / Case | 6-WDFN Exposed Pad | Radial |
| Supplier Device Package | 6-WDFN (2x2) | FP-Case |
| Applications | General Purpose | High Voltage |
| Number of Circuits | 1 | 1 |
| Technology | Mixed Technology | Mixed Technology |
| Voltage - Clamping | 34V | 900V |

