812-22-064-30-005101 vs 811-S1-010-30-016191
| Part Number |
|
|
| Category | Rectangular Connectors - Spring Loaded | Rectangular Connectors - Spring Loaded |
| Manufacturer | Mill-Max Manufacturing Corp. | Preci-Dip |
| Description | CONN SPRING 64POS SNGL .350 SMD | CONN SPRING LOAD 10POS SNGL SMD |
| Package | - | - |
| Series | 812 | 811 |
| Mounting Type | Surface Mount | Surface Mount |
| Material | Copper Alloy | Brass |
| Contact Finish | Gold | Gold |
| Pitch | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Connector Type | Piston | Piston |
| Contact Finish Thickness | 20µin (0.51µm) | 19.7µin (0.50µm) |
| Number of Rows | 1 | 1 |
| Number of Contacts | 64 | 10 |

