C4559-14 vs 15025
| Part Number |
|
|
| Category | Terminal Strips and Turret Boards | Terminal Strips and Turret Boards |
| Manufacturer | Eaton | Keystone Electronics |
| Description | BLK (B008-4982/14) | BOARD TERMINAL MINI TURRET 25POS |
| Package | - | - |
| Series | - | - |
| Type | Terminal Strip | Turret Board, Scored |
| Features | Flange | Miniature Strip |
| Number of Positions | 14 | 25 |
| Pitch | 0.750" (19.05mm) | 0.218" (5.54mm) |
| Number of Rows | 1 | 1 |
| Terminal Type | Threaded Stud | Turret, Fork End |
| Board Size | 12.000" L x 0.750" W x 0.840" H (304.80mm x 19.05mm x 21.34mm) | 7.812" L x 0.312" W x 0.062" H (198.40mm x 7.90mm x 1.57mm) |
| Material - Board | Thermoplastic | PBE |

