CC2D35S vs CC2D35-SIP
| Part Number |
|
|
| Category | Humidity, Moisture Sensors | Humidity, Moisture Sensors |
| Manufacturer | Amphenol Thermometrics | Amphenol Thermometrics |
| Description | SENSOR HUMID/TEMP 5V I2C 3% SMD | SENSOR HUMID/TEMP 5V I2C 3% SIP |
| Package | - | - |
| Series | ChipCap2? | ChipCap2? |
| Voltage - Supply | 5V | 5V |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C |
| Mounting Type | Surface Mount | Through Hole |
| Package / Case | 8-SMD, No Lead | 4-SIP Module |
| Supplier Device Package | 8-SMD | 4-SIP |
| Output | 14b | 14b |
| Sensor Type | Humidity, Temperature | Humidity, Temperature |
| Accuracy | ±3% RH | ±3% RH |
| Output Type | I²C | I²C |
| Response Time | 7s | 7s |
| Humidity Range | 0 ~ 100% RH | 0 ~ 100% RH |

