CC2D35S vs SI7015-A20-FM
| Part Number |
|
|
| Category | Humidity, Moisture Sensors | Humidity, Moisture Sensors |
| Manufacturer | Amphenol Thermometrics | Silicon Labs |
| Description | SENSOR HUMID/TEMP 5V I2C 3% SMD | SENS HUMI/TEMP 3.6V I2C 4.5% QFN |
| Package | - | - |
| Series | ChipCap2? | - |
| Voltage - Supply | 5V | 1.9 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 125°C | 0°C ~ 70°C |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 8-SMD, No Lead | - |
| Supplier Device Package | 8-SMD | - |
| Output | 14b | 12b |
| Sensor Type | Humidity, Temperature | Humidity, Temperature |
| Accuracy | ±3% RH | ±4.5% RH |
| Output Type | I²C | I2C |
| Response Time | 7s | 18S |
| Humidity Range | 0 ~ 100% RH | 0 ~ 100% RH |

