D6DA2G132K2D4-Z vs DP05A1940TTR
| Part Number |
|
|
| Category | RF Diplexers | RF Diplexers |
| Manufacturer | Taiyo Yuden | KYOCERA AVX |
| Description | RF DIPLEXER 1.73GHZ/2.12GHZ 8SMD | DIPLEXER 1940 MHZ SMD |
| Package | 8-SMD, No Lead | 0805 (2012 Metric) |
| Series | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 8-SMD, No Lead | 0805 (2012 Metric) |
| Frequency Bands (Low / High) | 1.71GHz ~ 1.76GHz / 2.11GHz ~ 2.16GHz | 824MHz ~ 960MHz / 1.71GHz ~ 2.17GHz |
| Low Band Attenuation (min / max dB) | 44dB / 50dB | - |
| High Band Attenuation (min / max dB) | 44dB / 52dB | - |

