D6DA2G132K2D4-Z vs MAFL-011055
| Part Number |
|
|
| Category | RF Diplexers | RF Diplexers |
| Manufacturer | Taiyo Yuden | MACOM Technology Solutions |
| Description | RF DIPLEXER 1.73GHZ/2.12GHZ 8SMD | FILTER,DIPLEXER,SMT,30X30,42-54M |
| Package | 8-SMD, No Lead | Module |
| Series | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 8-SMD, No Lead | Module |
| Frequency Bands (Low / High) | 1.71GHz ~ 1.76GHz / 2.11GHz ~ 2.16GHz | - |
| Low Band Attenuation (min / max dB) | 44dB / 50dB | - |
| High Band Attenuation (min / max dB) | 44dB / 52dB | - |

