F921A475MPA vs F921A105MPA
| Part Number |
|
|
| Category | Tantalum Capacitors | Tantalum Capacitors |
| Manufacturer | KYOCERA AVX | KYOCERA AVX |
| Description | CAP TANT 4.7UF 20% 10V 0805 | CAP TANT 1UF 20% 10V 0805 |
| Package | -Reel® | Cut Tape (CT) |
| Series | F92 | F92 |
| Type | Molded | Molded |
| Features | General Purpose | General Purpose |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 0805 (2012 Metric) | 0805 (2012 Metric) |
| Tolerance | ±20% | ±20% |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Voltage - Rated | 10 V | 10 V |
| Lead Spacing | - | - |
| Ratings | - | - |
| Height - Seated (Max) | 0.039\" (1.00mm) | 0.039\" (1.00mm) |
| Capacitance | 4.7 µF | 1 µF |
| ESR (Equivalent Series Resistance) | 6Ohm | 12Ohm |
| Lifetime @ Temp. | - | - |
| Failure Rate | - | - |
| Manufacturer Size Code | P | P |

-
1. What is the expected life of tantalum capacitors?
Under normal circumstances, it can range from thousands of hours to tens of thousands of hours, depending on the working conditions and manufacturer specifications.
-
2. When to use tantalum capacitors?
When miniaturization, low ESR (equivalent series resistance), and stable operation over a wide temperature range are required.
Suitable for audio processing, communication equipment, computer motherboards and other fields. -
3. What special precautions must be taken when installing tantalum capacitors?
Ensure the correct polarity connection.
Be careful not to exceed the rated voltage.
Use appropriate fuses or other protective devices to prevent overcurrent.
Consider heat dissipation design to avoid local overheating. -
4. What causes tantalum capacitors to burn out?
Common causes include applying a voltage exceeding the maximum allowable value, excessive current, high ambient temperature, and manufacturing defects.

