HDC1050DMBT vs EMD4000B
| Part Number |
|
|
| Category | Humidity, Moisture Sensors | Humidity, Moisture Sensors |
| Manufacturer | Texas Instruments | Amphenol Thermometrics |
| Description | SENSOR HUMI/TEMP 3.3V I2C 3% SMD | SENSOR HUMIDITY |
| Package | - | - |
| Series | - | - |
| Voltage - Supply | 2.7 V ~ 5.5 V | 1VAC |
| Operating Temperature | -20°C ~ 60°C | 5°C ~ 60°C |
| Mounting Type | Surface Mount | User Defined |
| Package / Case | 6-WDFN Exposed Pad | 2-SIP Module |
| Supplier Device Package | 6-WSON (3x3) | - |
| Output | 11b | 72k @ 50%RH |
| Sensor Type | Humidity, Temperature | Humidity |
| Accuracy | ±3% RH | ±5% RH |
| Output Type | I²C | Resistive |
| Response Time | 30s | 60s |
| Humidity Range | 0 ~ 100% RH | 20 ~ 95% RH |

