LCDX650-12-6 vs LAB600-12-2
| Part Number |
|
|
| Category | Terminals - Rectangular Connectors | Terminals - Rectangular Connectors |
| Manufacturer | Panduit Corp | Panduit Corp |
| Description | CONN TERM RECT TONG 650 MCM #1/2 | CONN TERM RECT TONG 600 MCM #1/2 |
| Package | - | - |
| Series | Pan-Lug? | LAB |
| Mounting Type | Free Hanging (In-Line) | Free Hanging (In-Line) |
| Termination | Crimp, Barrel | Crimp, Barrel |
| Length - Overall | 5.250" (133.35mm) | 7.550" (191.77mm) |
| Color | Black | - |
| Wire Gauge | 650 MCM (kcmil) | 600 MCM (kcmil) |
| Insulation | Non-Insulated | Non-Insulated |
| Terminal Type | Rectangular Tongue | Rectangular Tongue |
| Terminal Style | Two Stud Holes | Two Stud Holes |
| Tab Thickness | 0.300" (7.62mm) | 0.500" (12.70mm) |
| Stud/Tab Size | 1/2 Stud | 1/2 Stud |
| Width - Outer Edges | 1.950" (49.53mm) | 1.720" (43.69mm) |
| Features | - | Gel Filled |

