LCDX650-12-6 vs LCC1000-38DW-3
| Part Number |
|
|
| Category | Terminals - Rectangular Connectors | Terminals - Rectangular Connectors |
| Manufacturer | Panduit Corp | Panduit Corp |
| Description | CONN TERM RECT TONG 650 MCM #1/2 | CONN TERM RECT TONG 1000MCM #3/8 |
| Package | - | - |
| Series | Pan-Lug? | Pan-Lug? |
| Mounting Type | Free Hanging (In-Line) | Free Hanging (In-Line) |
| Termination | Crimp, Barrel | Crimp, Barrel |
| Length - Overall | 5.250" (133.35mm) | 5.950" (151.13mm) |
| Color | Black | White |
| Wire Gauge | 650 MCM (kcmil) | 1000 MCM (kcmil) |
| Insulation | Non-Insulated | Non-Insulated |
| Terminal Type | Rectangular Tongue | Rectangular Tongue |
| Terminal Style | Two Stud Holes | Two Stud Holes |
| Tab Thickness | 0.300" (7.62mm) | 0.320" (8.13mm) |
| Stud/Tab Size | 1/2 Stud | 3/8 Stud |
| Width - Outer Edges | 1.950" (49.53mm) | 2.170" (55.12mm) |

