MC68HC11L0FU vs AS4C256M16D3C-10BIN
| Part Number |
|
|
| Category | Memory | Memory |
| Manufacturer | Motorola | Alliance Memory, Inc. |
| Description | MICROCONTROLLER, 8 BIT, HC11 CPU | IC DRAM 4GBIT PARALLEL 96FBGA |
| Package | Bulk | Tray |
| Series | - | - |
| Voltage - Supply | - | 1.425V ~ 1.575V |
| Operating Temperature | - | -40°C ~ 95°C (TC) |
| Mounting Type | - | Surface Mount |
| Package / Case | - | 96-TFBGA |
| Supplier Device Package | - | 96-FBGA (7.5x13.5) |
| Memory Size | - | 4Gb (256M x 16) |
| Technology | - | SDRAM - DDR3 |
| Memory Type | - | Volatile |
| Clock Frequency | - | 933 MHz |
| Access Time | - | 20 ns |
| Memory Format | - | DRAM |
| Write Cycle Time - Word, Page | - | 15ns |
| Memory Interface | - | Parallel |

2024-12-11 20:27:51, KMGD6001BM-B421 Datasheet, Pinout, and Applications
The KMGD6001BM-B421 is a high-performance embedded multimedia card (eMMC) designed by Samsung for a variety of electronic devices. This eMMC integrates NAND flash memory with a controller, offering efficient data storage solutions for consumer electronics, industrial applications, and mobile devices.

2024-10-24 06:43:27, kingston kvr800d2e6/2g datasheet
kingston kvr800d2e6/2g datasheet:Model: KVR800D2E6/2G,Memory type: ECC DDR2,Memory capacity: 2GB,Operating frequency: 800MHz (equivalent to PC2-6400)

