MT9M021IA3XTC-DPBR1 vs MT9M031I12STC-DPBR1
| Part Number |
|
|
| Category | Image Sensors, Camera | Image Sensors, Camera |
| Manufacturer | ON Semiconductor | ON Semiconductor |
| Description | SENSOR IMAGE 1.2MP CMOS 63BGA | SENSOR IMAGE 1.2MP CMOS 48-LCC |
| Package | - | - |
| Series | - | - |
| Type | CMOS | CMOS |
| Voltage - Supply | 1.8V, 2.8V | 1.8V, 2.8V |
| Operating Temperature | -30°C ~ 70°C | -30°C ~ 70°C |
| Pixel Size | 3.75µm x 3.75µm | 3.75µm x 3.75µm |
| Active Pixel Array | 1280H x 960V | 1280H x 960V |
| Frames per Second | 60 | 60 |

