OPT101P-JG4 vs SFH 7776
| Part Number |
|
|
| Category | Optical Sensors - Ambient Light, IR, UV Sensors | Optical Sensors - Ambient Light, IR, UV Sensors |
| Manufacturer | Texas Instruments | OSRAM Opto Semiconductors Inc. |
| Description | IC AMP MONOLTHC/PHOTOD 8-SOP | SENSOR PHOTOTRANS REFL OPTICAL |
| Package | 8-SMD, Gull Wing | 8-SMD, No Lead |
| Series | - | - |
| Type | Ambient | Ambient |
| Voltage - Supply | 2.7 V ~ 36 V | 2.3 V ~ 3.6 V |
| Operating Temperature | 0°C ~ 70°C | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 8-SMD, Gull Wing | 8-SMD, No Lead |
| Supplier Device Package | 8-SOP | 8-SMD |
| Output Type | Voltage | I²C |
| Proximity Detection | No | Yes |
| Wavelength | 650nm | 560nm |

