PLVA2653A215 vs UMZ4.7KFHTL
| Part Number |
|
|
| Category | Diodes - Zener - Arrays | Diodes - Zener - Arrays |
| Manufacturer | NXP USA Inc. | Rohm Semiconductor |
| Description | ZENER DIODE | ZENER DIODES |
| Package | Bulk | -Reel® |
| Series | - | Automotive, AEC-Q101 |
| Operating Temperature | - | 150°C (TJ) |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | SC-82A, SOT-343 |
| Supplier Device Package | TO-236AB | UMD4 |
| Tolerance | - | ±2.15% |
| Power - Max | 250 mW | 200 mW |
| Configuration | 1 Pair Common Anode | 2 Independent |
| Voltage - Forward (Vf) (Max) @ If | 900 V @ 10 mA | - |
| Current - Reverse Leakage @ Vr | - | 2 µA @ 1 V |
| Voltage - Zener (Nom) (Vz) | 5.3 V | 4.65 V |
| Impedance (Max) (Zzt) | 250 Ohms | - |

