SIP110-PPVC-D10-ST-BK vs AWLP 14/3,2-T
| Part Number |
|
|
| Category | Rectangular Connectors - Board In, Direct Wire to Board | Rectangular Connectors - Board In, Direct Wire to Board |
| Manufacturer | Sullins Connector Solutions | Assmann WSW Components |
| Description | CONN PLUG IDC .100" 20POS | CONN DIP 14POS .1" X .1" TIN |
| Package | - | - |
| Series | - | - |
| Features | Cover | Feed Through |
| Mounting Type | Through Hole | Through Hole |
| Contact Finish | Gold | Tin |
| Color | Black | Gray |
| Number of Positions | 20 | 14 |
| Connector Type | Ribbon Cable, DIP Header | Ribbon Cable, DIP Header |
| Wire Gauge | 28 AWG | - |
| Contact Finish Thickness | Flash | - |
| Number of Rows | 2 | 2 |
| Row Spacing | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Cable Pitch | 0.050" (1.27mm) | 0.050" (1.27mm) |
| Board-Side Pitch | 0.100" (2.54mm) | 0.100" (2.54mm) |
| Cable Termination | IDC | IDC |

