SP724AHTG vs SP721ABTG
| Part Number |
|
|
| Category | TVS - Mixed Technology | TVS - Mixed Technology |
| Manufacturer | Littelfuse Inc. | Littelfuse Inc. |
| Description | TVS ARRAY ESD 4CH 20V SOT-23 | TVS ARRAY ESD 6 INPUT 30V 8-SOIC |
| Package | SOT-23-6 | 8-SOIC (0.154", 3.90mm Width) |
| Series | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | SOT-23-6 | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | SOT-23-6 | 8-SOIC |
| Applications | General Purpose | General Purpose |
| Number of Circuits | 4 | 6 |
| Technology | Mixed Technology | Mixed Technology |

