SP724AHTG vs V2F105C150Y1FDP
| Part Number |
|
|
| Category | TVS - Mixed Technology | TVS - Mixed Technology |
| Manufacturer | Littelfuse Inc. | KYOCERA AVX |
| Description | TVS ARRAY ESD 4CH 20V SOT-23 | VARISTOR CAP FEEDTHRU 5.6V 0805 |
| Package | SOT-23-6 | 0805 (2012 Metric) |
| Series | - | TransFeed? |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | SOT-23-6 | 0805 (2012 Metric) |
| Supplier Device Package | SOT-23-6 | 0805 |
| Applications | General Purpose | General Purpose |
| Number of Circuits | 4 | 1 |
| Technology | Mixed Technology | TVS with Feed Through Capacitor |
| Voltage - Clamping | - | 18V |

