TJM112706 vs TJM222709
| Part Number |
|
|
| Category | Terminal Junction Systems | Terminal Junction Systems |
| Manufacturer | Amphenol PCD | Amphenol PCD |
| Description | SIZE 12, CLASS D, TERMINAL JUNCT | SIZE 22, CLASS D, JUNCTION MODUL |
| Package | - | - |
| Series | TJM | TJM |
| Type | Feedback Module Block | Feedthru Module |
| Size / Dimension | 1.170" L x 0.850" W x 1.032" H (29.72mm x 21.59mm x 26.21mm) | 0.850" L x 0.390" W x 1.492" H (21.59mm x 9.91mm x 37.90mm) |
| Contact Size | 12 | 22 |
| Module Capacity | 8 | 10 |

