TJSE22841 vs TJM216708
| Part Number |
|
|
| Category | Terminal Junction Systems | Terminal Junction Systems |
| Manufacturer | Amphenol PCD | Amphenol PCD |
| Description | SERIES I, ELECTRONIC SPLICE | SIZE 16, CLASS D, JUNCTION MODUL |
| Package | - | - |
| Series | TJS | TJM |
| Type | Wire Splice, Resistor | Feedthru Module |
| Size / Dimension | 2.000" L x 0.275" W x 0.400" H (50.80mm x 6.99mm x 10.16mm) | 1.170" L x 0.850" W x 1.862" H (29.72mm x 21.59mm x 47.29mm) |
| Contact Size | 22 | 16 |
| Module Capacity | 4 | 8 |

