TL7726CP vs TL7726ID
| Part Number |
|
|
| Category | TVS - Mixed Technology | TVS - Mixed Technology |
| Manufacturer | Texas Instruments | Texas Instruments |
| Description | IC HEX CLAMPING CIRCUIT 8-DIP | IC HEX CLAMPING CIRCUIT 8-SOIC |
| Package | 8-DIP (0.300", 7.62mm) | 8-SOIC (0.154", 3.90mm Width) |
| Series | - | - |
| Mounting Type | Through Hole | Surface Mount |
| Package / Case | 8-DIP (0.300", 7.62mm) | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-PDIP | 8-SOIC |
| Applications | General Purpose | General Purpose |
| Number of Circuits | 6 | 6 |
| Technology | Mixed Technology | Mixed Technology |
| Voltage - Clamping | -200/+205V | -200/+205V |

