TSL257SM-LF vs ALS-PDT243-3C/L451
| Part Number |
|
|
| Category | Optical Sensors - Ambient Light, IR, UV Sensors | Optical Sensors - Ambient Light, IR, UV Sensors |
| Manufacturer | ams | Everlight Electronics Co Ltd |
| Description | IC LIGHT-VOLTAGE SMD SIDELOOKER | AMBIENT LIGHT SENSOR |
| Package | 3-SMD, Side View | Radial |
| Series | - | - |
| Type | Ambient | Ambient |
| Voltage - Supply | 2.7 V ~ 5.5 V | 3 V ~ 24 V |
| Operating Temperature | 0°C ~ 70°C | -30°C ~ 85°C |
| Mounting Type | Surface Mount, Right Angle | Through Hole |
| Package / Case | 3-SMD, Side View | Radial |
| Supplier Device Package | SMD | 5mm |
| Output Type | Voltage | Analog |
| Proximity Detection | No | No |
| Wavelength | 470nm | 770nm |

