TSL257SM-LF vs AS7000-AAM
| Part Number |
|
|
| Category | Optical Sensors - Ambient Light, IR, UV Sensors | Optical Sensors - Ambient Light, IR, UV Sensors |
| Manufacturer | ams | ams |
| Description | IC LIGHT-VOLTAGE SMD SIDELOOKER | AS7000-AAM MOD18 LF T&RDP |
| Package | 3-SMD, Side View | 18-Module |
| Series | - | * |
| Type | Ambient | - |
| Voltage - Supply | 2.7 V ~ 5.5 V | - |
| Operating Temperature | 0°C ~ 70°C | - |
| Mounting Type | Surface Mount, Right Angle | Surface Mount |
| Package / Case | 3-SMD, Side View | 18-Module |
| Supplier Device Package | SMD | Module |
| Output Type | Voltage | - |
| Proximity Detection | No | - |
| Wavelength | 470nm | - |

