V2F105C150Y1FDP vs 41206ESDA-TR1
| Part Number |
|
|
| Category | TVS - Mixed Technology | TVS - Mixed Technology |
| Manufacturer | KYOCERA AVX | Eaton |
| Description | VARISTOR CAP FEEDTHRU 5.6V 0805 | SUPPRESSOR ESD 12VDC 4/1206 SMD |
| Package | 0805 (2012 Metric) | 1206 (3216 Metric) |
| Series | TransFeed? | PolySurg |
| Mounting Type | Surface Mount | Surface Mount |
| Package / Case | 0805 (2012 Metric) | 1206 (3216 Metric) |
| Supplier Device Package | 0805 | 1206 |
| Applications | General Purpose | General Purpose |
| Number of Circuits | 1 | 4 |
| Technology | TVS with Feed Through Capacitor | Polymer |
| Voltage - Clamping | 18V | 35V |

