RN73R2ATTD2230D50 vs RN73R2ATTD2551F25
| Part Number |
|
|
| Category | Chip Resistor - Surface Mount | Chip Resistor - Surface Mount |
| Manufacturer | KOA Speer Electronics, Inc. | KOA Speer Electronics, Inc. |
| Description | RES 223 OHM 0.5% 1/8W 0805 | RES 2.55K OHM 1% 1/8W 0805 |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Series | RN73R | RN73R |
| Features | Automotive AEC-Q200, Moisture Resistant | Automotive AEC-Q200, Moisture Resistant |
| Operating Temperature | -55°C ~ 155°C | -55°C ~ 155°C |
| Package / Case | 0805 (2012 Metric) | 0805 (2012 Metric) |
| Supplier Device Package | 0805 | 0805 |
| Tolerance | ±0.5% | ±1% |
| Temperature Coefficient | ±50ppm/°C | ±25ppm/°C |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Power (Watts) | 0.125W, 1/8W | 0.125W, 1/8W |
| Ratings | AEC-Q200 | AEC-Q200 |
| Height - Seated (Max) | 0.024\" (0.60mm) | 0.024\" (0.60mm) |
| Failure Rate | - | - |
| Resistance | 223 Ohms | 2.55 kOhms |
| Composition | Thin Film | Thin Film |
| Number of Terminations | 2 | 2 |

-
1. What is the number of chip resistors?
Chip resistors are one of the commonly used components in electronic circuits, and their digital identification is an important basis for identifying resistance values and accuracy. The digital identification is usually printed on the surface of the resistor and consists of several digits. These digits not only indicate the specific resistance value of the resistor, but also imply the tolerance accuracy information of the resistor.
-
2. Resistor tolerance accuracy representation method
The tolerance accuracy of chip resistors refers to the allowable deviation range between the actual value of the resistor and the nominal value. In the digital identification, the tolerance accuracy is usually indicated by the last one or two digits. These numbers correspond to different accuracy levels, for example, 1% accuracy is usually indicated by the number "1", while 0.1% accuracy is indicated by the number "01".
-
3. Resistor digital identification interpretation example
To better understand the interpretation method of chip resistor digital identification, let's look at an example. Assuming that the digital identification on a chip resistor is "1001", what is the resistance value of this resistor? What is the accuracy?
First, we interpret the first three digits "100", indicating that the resistance value is 100 ohms. Next, we look at the last digit "1", which indicates that the tolerance accuracy of the resistor is 1%. Therefore, the resistance of this chip resistor is 100 ohms and the tolerance accuracy is ±1%. -
4. Chip Resistor package power relationship
Formula
Current = (rated power / resistance) square root
Power P = U2 / R
Package Rated power 70°C Maximum operating voltage (V) Imperial (inch) Metric (mm)
0201 0603 1/20W / 25
0402 1005 1/16W / 50
0603 1608 1/16W 1/10W 50
0805 2012 1/10W 1/8W 150
1206 3216 1/8W 1/4W 200
1210 3225 1/4W 1/3W 200
1812 4832 1/2W / 200
2010 5025 1/2W 3/4W 200
2512 6432 1W / 200

